Backlog Status
This is the dashboard for QE Tools. Latest Run: 2024-12-21 11:51:21 UTC (Please refresh to see latest results)
Backlog Query | Number of Issues | Limits | Status |
---|---|---|---|
Overall Backlog | 60 | <65 | 💚 |
Next | 61 | <65 | 💚 |
Workable Backlog | 25 | <40, >10 | 💚 |
Exceeding Due Date | 0 | <1 | 💚 |
Untriaged QA | 0 | <1 | 💚 |
Untriaged Tools Tagged | 0 | <1 | 💚 |
SLA immediate (<1 day) | 0 | <1 | 💚 |
SLA urgent (<1 week) | 0 | <1 | 💚 |
SLA high (<1 month) | 0 | <1 | 💚 |
SLA normal (<1 year) | 0 | <1 | 💚 |
SLA no imm/urg blocked | 0 | <1 | 💚 |
SLO urgent (<1 day) | 0 | <1 | 💚 |
SLO high (<1 week) | 0 | <1 | 💚 |
SLO normal (<1 month) | 0 | <1 | 💚 |
In Progress | 6 | <11, >0 | 💚 |
In Feedback | 2 | <11 | 💚 |
Closed yesterday | 3 |  | 💚 |
os-autoinst/qa-tools-backlog-assistant on GitHub