Backlog Status
This is the dashboard for QE Tools. Latest Run: 2025-01-20 14:42:53 UTC (Please refresh to see latest results)
Backlog Query | Number of Issues | Limits | Status |
---|---|---|---|
Overall Backlog | 63 | <65 | 💚 |
Next | 64 | <65 | 💚 |
Workable Backlog | 20 | <40, >10 | 💚 |
Exceeding Due Date | 0 | <1 | 💚 |
Untriaged QA | 0 | <1 | 💚 |
Untriaged Tools Tagged | 0 | <1 | 💚 |
SLA immediate (<1 day) | 0 | <1 | 💚 |
SLA urgent (<1 week) | 0 | <1 | 💚 |
SLA high (<1 month) | 0 | <1 | 💚 |
SLA normal (<1 year) | 0 | <1 | 💚 |
SLA no imm/urg blocked | 0 | <1 | 💚 |
SLO urgent (<1 day) | 0 | <1 | 💚 |
SLO high (<1 week) | 0 | <1 | 💚 |
SLO normal (<1 month) | 1 | <1 | 🔴 |
In Progress | 4 | <11, >0 | 💚 |
In Feedback | 9 | <11 | 💚 |
Closed yesterday | 0 |  | 💚 |
os-autoinst/qa-tools-backlog-assistant on GitHub